Additional information
| Water Retention | Minimal | 
|---|---|
| Hepatotoxicity | None | 
| Lab Test | Not standard | 
| Strength | 85 g | 
| Also known as | First milk, Bovine colostrum | 
| Blood pressure | No significant impact | 
| Trade name | Varies by manufacturer | 
| Storage conditions | Store in a cool, dry place away from direct sunlight | 
| Chemical name | Colostrum | 
| Formula | Not applicable (complex mixture of proteins, antibodies, carbohydrates, fats, vitamins, and minerals) | 
| Substance class | Natural supplement | 
| Main action | Immune system enhancement, growth and healing | 
| Half-life | Variable, depending on the specific components | 
| Dosage (medical) | Typically 20-60 grams per day | 
| Dosage (sports) | 20-60 grams per day | 
| Effects | Enhances immunity, supports gut health, aids in recovery and muscle growth | 
| Side effects | Rare, but may include mild gastrointestinal disturbances | 
| Use in sports | Popular for recovery and immune support | 
| Manufacturer | Now foods | 






 
                         
                         
                         
                         
                         
                         
                        
Reviews
There are no reviews yet.